You will be completing this to mastery which means you will continue to turn it in until you have received a 100%. I will be getting feedback to you within 4 days of you turning it in. You then turn it back to me within 4 days if revisions are needed. This process will be repeated until you receive 100%. If you do not receive 100% or you do not turn it in, then you will be deducted 10 pts off your final total mastery points. Thus this exercise is not worth points, but if you do not do it then you will be deducted points.
Writing-up research results 1: Correlation and regression
Rules: You will be completing this assignment to mastery which means you will continue to turn it in until you have received a 100%. I will be getting feedback to you within 4 days of you turning it in. You then turn it back to me within 4 days if revisions are needed. This process will be repeated until you receive 100%. If you do not receive 100% or you do not turn it in, then you will be deducted 10 pts of your final total mastery points. Thus this exercise is not worth points, but if you do not do it then you will be deducted points.
Initial due date: Thurs Feb 6 by 11:59 pm
Part 1: Correlation
Employers at company X were interested in if there was a relationship between their employees’ job performance, IQ, job motivation, and social support they receive at work. To test this, they measured their job performance by having them complete a task at work (labeled “outcome of job performance test”). In addition, they had employees complete an IQ test and a series of questionnaires assessing self-reported job motivation and social support at work (labeled outcome of IQ test, job motivation test, and support test, respectively). The results of the correlation are depicted below:
Write-up in full paragraph form the results. In other words, using proper language and numbers write-up the results like you would in a research paper in the results section.
Part 2: Regression
In class we discussed data in which educators were interested in if SAT scores on both the quantitative and verbal sections of the test and self-reported math anxiety predict final score in a statistics course. The following output represents our results from a stepwise regression. Using the appropriate numbers and language, write-up the results like you would in the results section of a research paper.
Variables Entered/Removeda | |||
Model | Variables Entered | Variables Removed | Method |
1 | Score on the quantitative subtest of the SAT | . | Stepwise (Criteria: Probability-of-F-to-enter <= .050, Probability-of-F-to-remove >= .100). |
2 | Score on the verbal subtest of the SAT | . | Stepwise (Criteria: Probability-of-F-to-enter <= .050, Probability-of-F-to-remove >= .100). |
a. Dependent Variable: Final average in a statistics course (Exam_AVE weighted 50%, Study_AVE weighted 35%) |
Model Summary | ||||
Model | R | R Square | Adjusted R Square | Std. Error of the Estimate |
1 | .557a | .310 | .300 | 5.68251 |
2 | .597b | .357 | .338 | 5.52739 |
a. Predictors: (Constant), Score on the quantitative subtest of the SAT | ||||
b. Predictors: (Constant), Score on the quantitative subtest of the SAT, Score on the verbal subtest of the SAT |
ANOVAa | ||||||
Model | Sum of Squares | df | Mean Square | F | Sig. | |
1 | Regression | 1015.876 | 1 | 1015.876 | 31.460 | .000b |
Residual | 2260.362 | 70 | 32.291 | |||
Total | 3276.238 | 71 | ||||
2 | Regression | 1168.148 | 2 | 584.074 | 19.117 | .000c |
Residual | 2108.090 | 69 | 30.552 | |||
Total | 3276.238 | 71 | ||||
a. Dependent Variable: Final average in a statistics course (Exam_AVE weighted 50%, Study_AVE weighted 35%) | ||||||
b. Predictors: (Constant), Score on the quantitative subtest of the SAT | ||||||
c. Predictors: (Constant), Score on the quantitative subtest of the SAT, Score on the verbal subtest of the SAT |
Coefficientsa | ||||||
Model | Unstandardized Coefficients | Standardized Coefficients | t | Sig. | ||
B | Std. Error | Beta | ||||
1 | (Constant) | 61.980 | 4.535 | 13.666 | .000 | |
Score on the quantitative subtest of the SAT | .047 | .008 | .557 | 5.609 | .000 | |
2 | (Constant) | 56.347 | 5.082 | 11.087 | .000 | |
Score on the quantitative subtest of the SAT | .028 | .011 | .340 | 2.485 | .015 | |
Score on the verbal subtest of the SAT | .027 | .012 | .306 | 2.232 | .029 | |
a. Dependent Variable: Final average in a statistics course (Exam_AVE weighted 50%, Study_AVE weighted 35%) |
Excluded Variablesa | ||||||
Model | Beta In | t | Sig. | Partial Correlation | Collinearity Statistics | |
Tolerance | ||||||
1 | Score on the verbal subtest of the SAT | .306b | 2.232 | .029 | .260 | .498 |
Self-reported math anxiety (0 = no anxiety, 10 = extreme anxiety) | .135b | 1.184 | .241 | .141 | .753 | |
2 | Self-reported math anxiety (0 = no anxiety, 10 = extreme anxiety) | .126c | 1.135 | .260 | .136 | .752 |
a. Dependent Variable: Final average in a statistics course (Exam_AVE weighted 50%, Study_AVE weighted 35%) | ||||||
b. Predictors in the Model: (Constant), Score on the quantitative subtest of the SAT | ||||||
c. Predictors in the Model: (Constant), Score on the quantitative subtest of the SAT, Score on the verbal subtest of the SAT |